PVLD Pay Schedule
Fiscal Year 2025/2026 - All Positions
Adopted by the Board of Library Trustees on 6/19/2025 for the period July 1, 2025 - June 30, 2026.
Full-Time Positions
Full-Time Position Classifications and Salary Ranges for Fiscal Year July 2025 – June 2026 | | | | | | | | |
---|
Maintenance Worker I | Maintenance Worker I | 29 | 50,245.15 | 65,558.53 | 4,187.10 | 5,463.21 | 24.1563 | 31.5185 |
Library Assistant II | Administrative Assistant | 30 | 51,501.28 | 67,197.49 | 4,291.77 | 5,599.79 | 24.7602 | 32.3065 |
Tech Services Assistant III | Processing & Mailroom Clerk | 33 | 55,461.25 | 72,364.35 | 4,621.77 | 6,030.36 | 26.6641 | 34.7906 |
Maintenance Worker II | Maintenance Worker II | 33 | 55,461.25 | 72,364.35 | 4,621.77 | 6,030.36 | 26.6641 | 34.7906 |
Tech Services Assistant III | Serials Clerk | 35 | 58,268.98 | 76,027.80 | 4,855.75 | 6,335.65 | 28.0139 | 36.5518 |
Maintenance Worker III | Maintenance Worker III | 37 | 61,218.84 | 79,876.70 | 5,101.57 | 6,656.39 | 29.4321 | 38.4023 |
Library Assistant IV | Branch Sr. Desk Clerk | 38 | 62,749.31 | 81,873.62 | 5,229.11 | 6,822.80 | 30.1679 | 39.3623 |
Library Assistant IV | Branch / PC FT Desk Clerk | 40 | 65,926.00 | 86,018.47 | 5,493.83 | 7,168.21 | 31.6952 | 41.3550 |
Tech Services Assistant IV | Acquisitions Clerk | 42 | 69,263.50 | 90,373.16 | 5,771.96 | 7,531.10 | 33.2998 | 43.4486 |
Maintenance Worker IV | Maintenance Technician | 42 | 69,263.50 | 90,373.16 | 5,771.96 | 7,531.10 | 33.2998 | 43.4486 |
Library Assistant V | Branch FT Sr. Desk Clerks | 44 | 72,769.97 | 94,948.30 | 6,064.16 | 7,912.36 | 34.9856 | 45.6482 |
Maintenance Worker V | Maintenance Lead Building and Grounds | 46 | 76,453.95 | 99,755.06 | 6,371.16 | 8,312.92 | 36.7567 | 47.9592 |
Admin Assist II | Sr Administration Assistant /Passport Supervisor | 47 | 78,365.29 | 102,248.93 | 6,530.44 | 8,520.74 | 37.6756 | 49.1581 |
Admin Assist III | Executive Assistant | 48 | 80,324.43 | 104,805.16 | 6,693.70 | 8,733.76 | 38.6175 | 50.3871 |
Accountant | Sr Accountant | 50 | 84,390.85 | 110,110.92 | 7,032.57 | 9,175.91 | 40.5725 | 52.9379 |
Assistant Facilities Manager | Assistant Facilities Manager | 50 | 84,390.85 | 110,110.92 | 7,032.57 | 9,175.91 | 40.5725 | 52.9379 |
Librarian I | AS/YR Librarians | 50 | 84,390.85 | 110,110.92 | 7,032.57 | 9,175.91 | 40.5725 | 52.9379 |
Librarian II | AS/YR Librarians | 54 | 93,151.71 | 121,541.85 | 7,762.64 | 10,128.49 | 44.7875 | 58.4336 |
Payroll & Benefits Analyst | Payroll & Benefits Analyst | 54 | 93,151.71 | 121,541.85 | 7,762.64 | 10,128.49 | 44.7875 | 58.4336 |
IT Administrator II | Systems/Network Administrator II | 56 | 97,867.51 | 127,694.91 | 8,155.63 | 10,641.24 | 47.0517 | 61.3918 |
Library Manager I | Assistant Manager | 57 | 100,314.20 | 130,887.29 | 8,359.52 | 10,907.27 | 48.2280 | 62.9266 |
Librarian III | Digital Svs/Local History/YA Librarian | 58 | 102,822.06 | 134,159.46 | 8,568.50 | 11,179.96 | 49.4337 | 64.4997 |
Library Manager II | YR/AS and Branch Assistant Dept Manager | 59 | 105,392.61 | 137,513.45 | 8,782.72 | 11,459.45 | 50.6695 | 66.1122 |
IT Administrator III | Network Administrator III | 61 | 110,728.11 | 144,475.07 | 9,227.34 | 12,039.59 | 53.2347 | 69.4592 |
Library Manager III | Manager - Circulation (w/o MLIS) | 62 | 113,496.31 | 148,086.94 | 9,458.03 | 12,340.58 | 54.5655 | 71.1956 |
Library Manager IV | Manager - Dept & Branch Operations | 66 | 125,278.69 | 163,460.28 | 10,439.89 | 13,621.69 | 60.2301 | 78.5867 |
Facilities Manager | Facilities Manager | 70 | 138,284.23 | 180,429.56 | 11,523.69 | 15,035.80 | 66.4828 | 86.7450 |
Finance Manager | Finance Manager | 70 | 138,284.23 | 180,429.56 | 11,523.69 | 15,035.80 | 66.4828 | 86.7450 |
Human Resources Manager | Human Resources Manager | 70 | 138,284.23 | 180,429.56 | 11,523.69 | 15,035.80 | 66.4828 | 86.7450 |
IT Manager | IT Manager | 70 | 138,284.23 | 180,429.56 | 11,523.69 | 15,035.80 | 66.4828 | 86.7450 |
Library Manager IV | Branch Manager | 70 | 138,284.23 | 180,429.56 | 11,523.69 | 15,035.80 | 66.4828 | 86.7450 |
Deputy Director | Deputy Director | 75 | 156,455.92 | 204,139.49 | 13,037.99 | 17,011.62 | 75.2192 | 98.1440 |
District Director | District Director | 82 | 185,976.92 | 242,657.70 | 15,498.08 | 20,221.48 | 89.4120 | 116.6624 |
Part-Time Hourly Positions
Part-Time Position Classifications and Hourly Ranges for Fiscal Year July 2025 – June 2026 | | | | |
---|
Library Assistant I | Library Page Shelver | 18 | 17.4643 | 22.7870 |
Library Assistant I | Senior Page Shelver (PC) | 26 | 21.2786 | 27.7637 |
Maintenance Worker I | Maintenance Worker I | 29 | 24.1563 | 31.5185 |
Library Assistant II | Desk Clerk | 30 | 24.7602 | 32.3065 |
Tech Services Assistant II | Tech Services Clerk | 30 | 24.7602 | 32.3065 |
Passport Acceptance Agent | Passport Acceptance Agent | 30 | 24.7602 | 32.3065 |
Library Assistant III | Senior Page Shelver (MC/MIR) | 34 | 25.9259 | 33.8274 |
Library Assistant V | Annex Library Assistant | 42 | 33.2998 | 43.4486 |
Librarian I | Librarian I | 50 | 40.5725 | 52.9379 |
Librarian II | Librarian II | 54 | 44.7845 | 58.4336 |